Notification message description
Transaction message
Subscribe to transaction messages through the webhook interface. First, configure the callback message interface Push the
ORDER_EXEC_REPORT
message. Whenstatus
is 2,executePrice
,executeNum
, andexecuteTime
may all be empty. Only push the change process of order status (finally only push an order status change to fully executed, so there is no latest transaction quantity and price at this time)
Transaction message type
Message type | Notification scenario | Description |
---|---|---|
ORDER_CANCEL_REPORT | Customer cancellation | Notification of cancellation information being accepted by the platform |
ORDER_EXEC_REPORT | Order execution | Notification of partial or full execution of order |
ORDER_EXPIRED_REPORT | Order cancellation | Notification of cancellation due to platform rules after successful order submission |
QUOTE_TAG | Inquiry result | Open or close inquiry, quotation notification |
ORDER_CANCEL_REPORT
Name | Type | Description |
---|---|---|
exchangeId | String | Platform identifier. binance-Binance; okx-Ouyi |
tradeType | Long | Play type. 10-Trading bridge; |
companyId | Long | Company ID |
customerId | Long | Customer ID |
customerNo | String | Customer code |
accountName | String | Account alias |
orderId | String | Platform order number |
clientOrderId | String | Customer-defined unique order ID |
remark | String | Remark |
ORDER_EXEC_REPORT
Name | Type | Description |
---|---|---|
exchangeId | String | Platform identifier. binance-Binance; okx-Ouyi |
tradeType | Long | Play type. 10-Trading bridge; |
companyId | Long | Company ID |
customerId | Long | Customer ID |
customerNo | String | Customer code |
accountName | String | Account alias |
tradeId | String | Transaction order number |
orderId | String | Platform order number |
clientOrderId | String | Customer-defined unique order ID |
executeNum | String | Transaction quantity |
executePrice | String | Transaction price |
executeTime | Long | Transaction time, 13-digit timestamp |
symbolId | Long | Product Id |
commission | String | Commission. Negative digits are deducted; positive numbers are rebates; |
commissionCurrency | String | Commission asset currency |
status | String | Current status of the order. 1-Order submitted; 2-Order fully executed; 3-Order partially executed; 4-Order canceled by customer; 5-Order canceled by platform; 6-Order rejected by platform; 7-Order expired and canceled; |
remark | String | Remark |
ORDER_EXPIRED_REPORT
Name | Type | Description |
---|---|---|
exchangeId | String | Platform identifier. binance-Binance; okx-Ouyi |
tradeType | Long | Play type. 10-Trading bridge; |
companyId | Long | Company ID |
customerId | Long | Customer ID |
customerNo | String | Customer code |
accountName | String | Account alias |
orderId | String | Platform order number |
clientOrderId | String | Customer-defined unique order ID |
remark | String | Remark |
QUOTE_TAG
Name | Type | Description |
---|---|---|
exchangeId | String | Platform identifier. binance-Binance; okx-Ouyi; cumberland-cumberland |
tradeType | Long | Game type. 10-Trading bridge; |
companyId | Long | Company ID |
customerId | Long | Customer ID |
customerNo | String | Customer code |
accountName | String | Account alias |
expireTime | Long | Inquiry expiration time (13-digit timestamp) |
version | String | Quote version number |
quoteId | String | Quote ID |
buyQuantity | String | Buy quantity |
buyPrice | String | Buy price |
buyTotalAmount | String | Buy total amount |
sellQuantity | String | Sell quantity |
sellPrice | String | Sell price |
sellTotalAmount | String | Sell total amount |
status | String | Current inquiry status. 1-Open inquiry; 4-Close inquiry |
symbolId | Long | Product ID |
symbolCode | String | Corresponding exchange product code |
Last updated